List of countries by population
This is a list of countries by population. The data are from the CIA World Factbook 2003 and although not always quite up to date, at least roughly accurate. In the main list dependent or occupied areas are listed under the country which governs the area; the total population is also given, but the list is ordered according to the populations excluding dependencies and occupied areas. In the second list dependencies are positioned according to their own population.
List of countries by population with dependencies shown with the main country
| Pos | Country | Population |
|---|---|---|
| 1 | People's Republic of China - Mainland China - Hong Kong - Macau Total |
1,286,975,468 7,394,170 469,903 1,294,839,541 |
| 2 | India | 1,049,700,118 |
| 3 | United States of America - 50 states and Washington, D.C. - American Samoa - Guam - Northern Mariana Islands - Puerto Rico - United States Virgin Islands Total |
290,342,554 70,260 163,941 80,006 3,885,877 124,778 294,667,416 |
| 4 | Indonesia | 234,893,453 |
| 5 | Brazil | 176,029,550 |
| 6 | Pakistan | 150,694,740 |
| 7 | Russia | 144,524,278 |
| 8 | Bangladesh | 138,448,210 |
| 9 | Nigeria | 133,881,703 |
| 10 | Japan | 127,214,499 |
| 11 | Mexico | 104,907,991 |
| 12 | Philippines | 84,619,974 |
| 13 | Germany | 83,797,000 |
| 14 | Vietnam | 81,624,716 |
| 15 | Egypt | 74,718,797 |
| 16 | Turkey | 72,000,000 |
| 17 | Iran | 68,278,031 |
| 18 | Ethiopia | 66,557,553 |
| 19 | Thailand | 64,265,276 |
| 20 | France - Metropolitan France - French Guiana - French Polynesia - Guadeloupe - Martinique - Mayotte - New Caledonia - Réunion - Saint-Pierre and Miquelon - Wallis and Futuna Total |
60,180,529 186,917 262,125 440,189 425,966 178,437 210,798 755,171 6,976 15,734 62,662,842 |
| 21 | United Kingdom - England, Scotland, Wales, Northern Ireland - Anguilla - British Virgin Islands - Bermuda - Cayman Islands - Falkland Islands - Gibraltar - Guernsey - Isle of Man - Jersey - Montserrat - Pitcairn Islands - Saint Helena - Turks and Caicos Islands Total |
60,094,648 12,738 21,730 64,482 41,934 2,967 27,776 64,818 74,261 90,156 8,995 47 7,367 19,350 60,531,269 |
| 22 | Italy | 57,998,353 |
| 23 | Democratic Republic of the Congo | 56,625,039 |
| 24 | South Korea | 48,289,037 |
| 25 | Ukraine | 48,005,439 |
| 26 | South Africa | 42,768,678 |
| 27 | Myanmar | 42,510,537 |
| 28 | Colombia | 41,662,073 |
| 29 | Spain | 40,217,413 |
| 30 | Argentina | 38,740,807 |
| 31 | Poland | 38,622,660 |
| 32 | Sudan | 38,114,160 |
| 33 | Tanzania | 35,922,454 |
| 34 | Algeria | 32,818,500 |
| 35 | Canada | 32,207,113 |
| 36 | Morocco - Western Sahara Total |
31,689,267 250,559 31,939,826 |
| 37 | Kenya | 31,639,091 |
| 38 | Afghanistan | 28,717,213 |
| 39 | Peru | 28,409,897 |
| 40 | Nepal | 26,469,569 |
| 41 | Uzbekistan | 25,981,647 |
| 42 | Uganda | 25,632,794 |
| 43 | Iraq | 24,683,313 |
| 44 | Venezuela | 24,654,694 |
| 45 | Saudi Arabia | 24,293,844 |
| 46 | Malaysia | 25,581,000 |
| 47 | Republic of China (Taiwan, Quemoy, Matsu) | 22,603,001 |
| 48 | North Korea | 22,466,481 |
| 49 | Romania | 22,271,839 |
| 50 | Ghana | 20,467,747 |
| 51 | Australia - Christmas Island - Cocos Islands - Lord Howe Island - Norfolk Island Total |
19,913,144 396 629 315 1,841 19,916,325 |
| 52 | Sri Lanka | 19,742,439 |
| 53 | Yemen | 19,349,881 |
| 54 | Syria | 17,585,540 |
| 55 | Mozambique | 17,479,266 |
| 56 | Madagascar | 16,979,744 |
| 57 | Côte d'Ivoire | 16,962,491 |
| 58 | Kazakhstan | 16,763,795 |
| 59 | Netherlands - Aruba - Netherlands Antilles Total |
70,844 216,226 16,605,269 |
| 60 | Cameroon | 15,746,179 |
| 61 | Chile | 15,665,216 |
| 62 | Guatemala | 13,909,384 |
| 63 | Ecuador | 13,710,234 |
| 64 | Burkina Faso | 13,228,460 |
| 65 | Cambodia | 13,124,764 |
| 66 | Zimbabwe | 12,576,742 |
| 67 | Malawi | 11,651,239 |
| 68 | Mali | 11,626,219 |
| 69 | Cuba | 11,263,429 |
| 70 | Niger | 11,058,590 |
| 71 | Angola | 10,766,471 |
| 72 | Greece | 10,665,989 |
| 73 | Serbia and Montenegro | 10,655,774 |
| 74 | Senegal | 10,580,307 | 75 | Belgium | 10,364,388 |
| 76 | Belarus | 10,322,151 |
| 77 | Zambia | 10,307,333 |
| 78 | Czech Republic | 10,249,216 |
| 79 | Portugal | 10,102,022 |
| 80 | Hungary | 10,045,407 |
| 81 | Tunisia | 9,924,742 |
| 82 | Chad | 9,253,493 |
| 83 | Guinea | 9,030,220 |
| 84 | Sweden | 8,878,085 |
| 85 | Dominican Republic | 8,715,602 |
| 86 | Bolivia | 8,586,443 |
| 87 | Austria | 8,188,207 |
| 88 | Somalia | 8,025,190 |
| 89 | Azerbaijan | 7,830,764 |
| 90 | Rwanda | 7,810,056 |
| 91 | Bulgaria | 7,537,929 |
| 92 | Haiti | 7,527,817 |
| 93 | Switzerland | 7,364,100 |
| 94 | Benin | 7,041,490 |
| 95 | Tajikistan | 6,863,752 |
| 96 | Honduras | 6,669,789 |
| 97 | El Salvador | 6,470,379 |
| 98 | Israel | 6,116,533 |
| 99 | Burundi | 6,096,156 |
| 100 | Paraguay | 6,036,900 |
| 101 | Laos | 5,921,545 |
| 102 | Sierra Leone | 5,732,681 |
| 103 | Libya | 5,499,074 |
| 104 | Jordan | 5,460,265 |
| 105 | Slovakia | 5,430,033 |
| 106 | Togo | 5,429,299 |
| 107 | Denmark - Greenland - Faroe Islands Total |
5,384,384 56,385 48,228 5,487,114 |
| 108 | Papua New Guinea | 5,295,816 |
| 109 | Finland | 5,190,785 |
| 110 | Nicaragua | 5,128,517 |
| 111 | Georgia | 4,934,413 |
| 112 | Kyrgyzstan | 4,892,808 |
| 113 | Turkmenistan | 4,775,544 |
| 114 | Singapore | 4,608,595 |
| 115 | Norway - Svalbard Total |
4,546,123 2,811 4,548,934 |
| 116 | Moldova | 4,439,502 |
| 117 | Croatia | 4,422,248 |
| 118 | Eritrea | 4,362,254 |
| 119 | Bosnia and Herzegovina | 3,989,018 |
| 120 | New Zealand - Cook Islands - Niue - Tokelau Total |
4,061,300 (2004http://www.stats.govt.nz/) 21,008 (WFB 2003) 2,145 (WFB 2003) 1,418 (WFB 2003) 4,085,871 |
| 121 | Republic of Ireland | 3,924,140 |
| 122 | Costa Rica | 3,896,092 |
| 123 | Lebanon | 3,727,703 |
| 124 | Central African Republic | 3,683,538 |
| 125 | Lithuania | 3,529,561 |
| 126 | Albania | 3,582,205 |
| 127 | Palestinian territories: - West Bank - Gaza Strip Total |
2,237,194 1,274,868 3,512,062 |
| 128 | Uruguay | 3,413,329 |
| 129 | Armenia | 3,326,448 |
| 130 | Liberia | 3,317,176 |
| 131 | Panama | 2,960,784 |
| 132 | Republic of the Congo | 2,954,258 |
| 133 | Mauritania | 2,912,584 |
| 134 | Oman | 2,807,125 |
| 135 | Mongolia | 2,712,315 |
| 136 | Jamaica | 2,695,867 |
| 137 | United Arab Emirates | 2,484,818 |
| 138 | Latvia | 2,384,784 |
| 139 | Kuwait | 2,183,161 |
| 140 | Bhutan | 2,139,549 |
| 141 | Republic of Macedonia | 2,063,122 |
| 142 | Slovenia | 1,935,677 |
| 143 | Namibia | 1,927,447 |
| 144 | Lesotho | 1,861,959 |
| 145 | Botswana | 1,573,267 |
| 146 | The Gambia | 1,501,050 |
| 147 | Estonia | 1,408,556 |
| 148 | Guinea-Bissau | 1,360,827 |
| 149 | Gabon | 1,321,560 |
| 150 | Mauritius | 1,210,447 |
| 151 | Swaziland | 1,161,219 |
| 152 | Trinidad and Tobago | 1,104,209 |
| 153 | East Timor | 997,853 |
| 154 | Fiji | 868,531 |
| 155 | Qatar | 817,052 |
| 156 | Cyprus | 771,657 |
| 157 | Guyana | 702,100 |
| 158 | Bahrain | 667,238 |
| 159 | Comoros | 632,948 |
| 160 | Equatorial Guinea | 510,437 |
| 161 | Solomon Islands | 509,190 |
| 162 | Djibouti | 457,130 |
| 163 | Luxembourg | 454,157 |
| 164 | Suriname | 435,449 |
| 165 | Cape Verde | 412,137 |
| 166 | Malta | 400,420 |
| 167 | Brunei | 358,098 |
| 168 | Maldives | 329,684 |
| 169 | The Bahamas | 297,477 |
| 170 | Iceland | 280,798 |
| 171 | Barbados | 277,264 |
| 172 | Belize | 266,440 |
| 173 | Vanuatu | 199,414 |
| 174 | Samoa | 178,173 |
| 175 | São Tomé and Príncipe | 175,883 |
| 176 | Saint Lucia | 162,157 |
| 177 | Saint Vincent and the Grenadines | 116,812 |
| 178 | Federated States of Micronesia | 108,143 |
| 179 | Tonga | 108,141 |
| 180 | Kiribati | 98,549 |
| 181 | Grenada | 89,258 |
| 182 | Seychelles | 80,469 |
| 183 | Dominica | 69,655 |
| 184 | Andorra | 69,150 |
| 185 | Antigua and Barbuda | 67,897 |
| 186 | Marshall Islands | 56,429 |
| 187 | Saint Kitts and Nevis | 38,763 |
| 188 | Liechtenstein | 33,145 |
| 189 | Monaco | 32,130 |
| 190 | San Marino | 28,119 |
| 191 | Palau | 19,717 |
| 192 | Nauru | 12,570 |
| 193 | Tuvalu | 11,305 |
| 194 | Vatican City | 911 |
List of countries and dependencies, all ordered according to population
The list includes the world (rank nr. 1) and the 227 countries and dependencies which are also listed above.| Pos | Country | Population | Date |
|---|---|---|---|
| 1 | World | 6,446,131,400 | January 2005 est. |
| 2 | China | 1,306,313,812 | January 2005 est. |
| 3 | India | 1,080,264,388 | January 2005 est. |
| 4 | United States | 295,734,134 | January 2005 est. |
| 5 | Indonesia | 241,973,879 | January 2005 est. |
| 6 | Brazil | 186,112,794 | January 2005 est. |
| 7 | Pakistan | 162,419,946 | January 2005 est. |
| 8 | Bangladesh | 144,319,628 | January 2005 est. |
| 9 | Russia | 143,420,309 | January 2005 est. |
| 10 | Nigeria | 128,771,988 | January 2005 est. |
| 11 | Japan | 127,417,244 | January 2005 est. |
| 12 | Mexico | 106,202,903 | January 2005 est. |
| 13 | Philippines | 87,857,473 | January 2005 est. |
| 14 | Vietnam | 83,535,576 | January 2005 est. |
| 15 | Germany | 82,431,390 | January 2005 est. |
| 16 | Egypt | 77,505,756 | January 2005 est. |
| 17 | Ethiopia | 73,053,286 | January 2005 est. |
| 18 | Turkey | 69,660,559 | January 2005 est. |
| 19 | Iran | 68,017,860 | January 2005 est. |
| 20 | Thailand | 65,444,371 | January 2005 est. |
| 21 | France | 60,656,178 | January 2005 est. |
| 22 | United Kingdom | 60,441,457 | January 2005 est. |
| 23 | Congo (Kinshasa) | 60,085,004 | January 2005 est. |
| 24 | Italy | 58,103,033 | January 2005 est. |
| 25 | Korea, South | 48,422,644 | January 2005 est. |
| 26 | Ukraine | 47,425,336 | January 2005 est. |
| 27 | South Africa | 44,344,136 | January 2005 est. |
| 28 | Colombia | 42,954,279 | January 2005 est. |
| 29 | Myanmar | 42,909,464 | January 2005 est. |
| 30 | Spain | 40,341,462 | January 2005 est. |
| 31 | Sudan | 40,187,486 | January 2005 est. |
| 32 | Argentina | 39,537,943 | January 2005 est. |
| 33 | Poland | 38,635,144 | January 2005 est. |
| 34 | Tanzania | 36,766,356 | January 2005 est. |
| 35 | Kenya | 33,829,590 | January 2005 est. |
| 36 | Canada | 32,805,041 | January 2005 est. |
| 37 | Morocco | 32,725,847 | January 2005 est. |
| 38 | Algeria | 32,531,853 | January 2005 est. |
| 39 | Afghanistan | 29,928,987 | January 2005 est. |
| 40 | Peru | 27,925,628 | January 2005 est. |
| 41 | Nepal | 27,676,547 | January 2005 est. |
| 42 | Uganda | 27,269,482 | January 2005 est. |
| 43 | Uzbekistan | 26,851,195 | January 2005 est. |
| 44 | Saudi Arabia | 26,417,599 | January 2005 est. |
| 45 | Iraq | 26,074,906 | January 2005 est. |
| 46 | Venezuela | 25,375,281 | January 2005 est. |
| 47 | Malaysia | 23,953,136 | January 2005 est. |
| 48 | Korea, North | 22,912,177 | January 2005 est. |
| 49 | Taiwan | 22,894,384 | January 2005 est. |
| 50 | Romania | 22,329,977 | January 2005 est. |
| 51 | Ghana | 21,029,853 | January 2005 est. |
| 52 | Yemen | 20,727,063 | January 2005 est. |
| 53 | Australia | 20,090,437 | January 2005 est. |
| 54 | Sri Lanka | 20,064,776 | January 2005 est. |
| 55 | Mozambique | 19,406,703 | January 2005 est. |
| 56 | Syria | 18,448,752 | January 2005 est. |
| 57 | Madagascar | 18,040,341 | January 2005 est. |
| 58 | Côte d'Ivoire | 17,298,040 | January 2005 est. |
| 59 | Netherlands | 16,407,491 | January 2005 est. |
| 60 | Cameroon | 16,380,005 | January 2005 est. |
| 61 | Chile | 15,980,912 | January 2005 est. |
| 62 | Kazakhstan | 15,185,844 | January 2005 est. |
| 63 | Guatemala | 14,655,189 | January 2005 est. |
| 64 | Burkina Faso | 13,925,313 | January 2005 est. |
| 65 | Cambodia | 13,607,069 | January 2005 est. |
| 66 | Ecuador | 13,363,593 | January 2005 est. |
| 67 | Zimbabwe | 12,746,990 | January 2005 est. |
| 68 | Mali | 12,291,529 | January 2005 est. |
| 69 | Malawi | 12,158,924 | January 2005 est. |
| 70 | Niger | 11,665,937 | January 2005 est. |
| 71 | Cuba | 11,346,670 | January 2005 est. |
| 72 | Zambia | 11,261,795 | January 2005 est. |
| 73 | Angola | 11,190,786 | January 2005 est. |
| 74 | Senegal | 11,126,832 | January 2005 est. |
| 75 | Serbia and Montenegro | 10,829,175 | January 2005 est. |
| 76 | Greece | 10,668,354 | January 2005 est. |
| 77 | Portugal | 10,566,212 | January 2005 est. |
| 78 | Belgium | 10,364,388 | January 2005 est. |
| 79 | Belarus | 10,300,483 | January 2005 est. |
| 80 | Czech Republic | 10,241,138 | January 2005 est. |
| 81 | Tunisia | 10,074,951 | January 2005 est. |
| 82 | Hungary | 10,006,835 | January 2005 est. |
| 83 | Chad | 9,826,419 | January 2005 est. |
| 84 | Guinea | 9,467,866 | January 2005 est. |
| 85 | Sweden | 9,001,774 | January 2005 est. |
| 86 | Dominican Republic | 8,950,034 | January 2005 est. |
| 87 | Bolivia | 8,857,870 | January 2005 est. |
| 88 | Somalia | 8,591,629 | January 2005 est. |
| 89 | Rwanda | 8,440,820 | January 2005 est. |
| 90 | Austria | 8,184,691 | January 2005 est. |
| 91 | Haiti | 8,121,622 | January 2005 est. |
| 92 | Azerbaijan | 7,911,974 | January 2005 est. |
| 93 | Switzerland | 7,489,370 | January 2005 est. |
| 94 | Benin | 7,460,025 | January 2005 est. |
| 95 | Bulgaria | 7,450,349 | January 2005 est. |
| 96 | Tajikistan | 7,163,506 | January 2005 est. |
| 97 | Honduras | 6,975,204 | January 2005 est. |
| 98 | Hong Kong | 6,898,686 | January 2005 est. |
| 99 | El Salvador | 6,704,932 | January 2005 est. |
| 100 | Burundi | 6,370,609 | January 2005 est. |
| 101 | Paraguay | 6,347,884 | January 2005 est. |
| 102 | Israel | 6,276,883 | January 2005 est. |
| 103 | Laos | 6,217,141 | January 2005 est. |
| 104 | Sierra Leone | 6,017,643 | January 2005 est. |
| 105 | Libya | 5,765,563 | January 2005 est. |
| 106 | Jordan | 5,759,732 | January 2005 est. |
| 107 | Togo | 5,681,519 | January 2005 est. |
| 108 | Papua New Guinea | 5,545,268 | January 2005 est. |
| 109 | Nicaragua | 5,465,100 | January 2005 est. |
| 110 | Denmark | 5,432,335 | January 2005 est. |
| 111 | Slovakia | 5,431,363 | January 2005 est. |
| 112 | Finland | 5,223,442 | January 2005 est. |
| 113 | Kyrgyzstan | 5,146,281 | January 2005 est. |
| 114 | Turkmenistan | 4,952,081 | January 2005 est. |
| 115 | Georgia | 4,677,401 | January 2005 est. |
| 116 | Norway | 4,593,041 | January 2005 est. |
| 117 | Eritrea | 4,561,599 | January 2005 est. |
| 118 | Croatia | 4,495,904 | January 2005 est. |
| 119 | Moldova | 4,455,421 | January 2005 est. |
| 120 | Singapore | 4,425,720 | January 2005 est. |
| 121 | New Zealand | 4,035,461 | January 2005 est. |
| 122 | Bosnia and Herzegovina | 4,025,476 | January 2005 est. |
| 123 | Costa Rica | 4,016,173 | January 2005 est. |
| 124 | Ireland | 4,015,676 | January 2005 est. |
| 125 | Puerto Rico | 3,916,632 | January 2005 est. |
| 126 | Lebanon | 3,826,018 | January 2005 est. |
| 127 | Central African Republic | 3,799,897 | January 2005 est. |
| 128 | Lithuania | 3,596,617 | January 2005 est. |
| 129 | Albania | 3,563,112 | January 2005 est. |
| 130 | Liberia | 3,482,211 | January 2005 est. |
| 131 | Uruguay | 3,415,920 | January 2005 est. |
| 132 | Mauritania | 3,086,859 | January 2005 est. |
| 133 | Panama | 3,039,150 | January 2005 est. |
| 134 | Congo (Brazzaville) | 3,039,126 | January 2005 est. |
| 135 | Oman | 3,001,583 | January 2005 est. |
| 136 | Armenia | 2,982,904 | January 2005 est. |
| 137 | Mongolia | 2,791,272 | January 2005 est. |
| 138 | Jamaica | 2,731,832 | January 2005 est. |
| 139 | United Arab Emirates | 2,563,212 | January 2005 est. |
| 140 | West Bank | 2,385,615 | January 2005 est. |
| 141 | Kuwait | 2,335,648 | January 2005 est. |
| 142 | Latvia | 2,290,237 | January 2005 est. |
| 143 | Bhutan | 2,232,291 | January 2005 est. |
| 144 | Macedonia | 2,045,262 | January 2005 est. |
| 145 | Namibia | 2,030,692 | January 2005 est. |
| 146 | Slovenia | 2,011,070 | January 2005 est. |
| 147 | Lesotho | 1,867,035 | January 2005 est. |
| 148 | Botswana | 1,640,115 | January 2005 est. |
| 149 | Gambia | 1,593,256 | January 2005 est. |
| 150 | Guinea-Bissau | 1,416,027 | January 2005 est. |
| 151 | Gabon | 1,389,201 | January 2005 est. |
| 152 | Gaza Strip | 1,376,289 | January 2005 est. |
| 153 | Estonia | 1,332,893 | January 2005 est. |
| 154 | Mauritius | 1,230,602 | January 2005 est. |
| 155 | Swaziland | 1,173,900 | January 2005 est. |
| 156 | Trinidad and Tobago | 1,088,644 | January 2005 est. |
| 157 | East Timor | 1,040,880 | January 2005 est. |
| 158 | Fiji | 893,354 | January 2005 est. |
| 159 | Qatar | 863,051 | January 2005 est. |
| 160 | Cyprus | 780,133 | January 2005 est. |
| 161 | Reunion | 776,948 | January 2005 est. |
| 162 | Guyana | 765,283 | January 2005 est. |
| 163 | Bahrain | 688,345 | January 2005 est. |
| 164 | Comoros | 671,247 | January 2005 est. |
| 165 | Solomon Islands | 538,032 | January 2005 est. |
| 166 | Equatorial Guinea | 535,881 | January 2005 est. |
| 167 | Djibouti | 476,703 | January 2005 est. |
| 168 | Luxembourg | 468,571 | January 2005 est. |
| 169 | Macau | 449,198 | January 2005 est. |
| 170 | Guadeloupe | 448,713 | January 2005 est. |
| 171 | Suriname | 438,144 | January 2005 est. |
| 172 | Martinique | 432,900 | January 2005 est. |
| 173 | Cape Verde | 418,224 | January 2005 est. |
| 174 | Malta | 398,534 | January 2005 est. |
| 175 | Brunei | 372,361 | January 2005 est. |
| 176 | Maldives | 349,106 | January 2005 est. |
| 177 | Bahamas | 301,790 | January 2005 est. |
| 178 | Iceland | 296,737 | January 2005 est. |
| 179 | Belize | 279,457 | January 2005 est. |
| 180 | Barbados | 279,254 | January 2005 est. |
| 181 | Western Sahara | 273,008 | January 2005 est. |
| 182 | French Polynesia | 270,485 | January 2005 est. |
| 183 | Netherlands Antilles | 219,958 | January 2005 est. |
| 184 | New Caledonia | 216,494 | January 2005 est. |
| 185 | Vanuatu | 205,754 | January 2005 est. |
| 186 | French Guiana | 195,506 | January 2005 est. |
| 187 | Mayotte | 193,633 | January 2005 est. |
| 188 | Sao Tome and Principe | 187,410 | January 2005 est. |
| 189 | Samoa | 177,287 | January 2005 est. |
| 190 | Guam | 168,564 | January 2005 est. |
| 191 | Saint Lucia | 166,312 | January 2005 est. |
| 192 | Saint Vincent and the Grenadines | 117,534 | January 2005 est. |
| 193 | Tonga | 112,422 | January 2005 est. |
| 194 | Virgin Islands | 108,708 | January 2005 est. |
| 195 | Micronesia | 108,105 | January 2005 est. |
| 196 | Kiribati | 103,092 | January 2005 est. |
| 197 | Jersey | 90,812 | January 2005 est. |
| 198 | Grenada | 89,502 | January 2005 est. |
| 199 | Seychelles | 81,188 | January 2005 est. |
| 200 | Northern Mariana Islands | 80,362 | January 2005 est. |
| 201 | Isle of Man | 75,049 | January 2005 est. |
| 202 | Aruba | 71,566 | January 2005 est. |
| 203 | Andorra | 70,549 | January 2005 est. |
| 204 | Dominica | 69,029 | January 2005 est. |
| 205 | Antigua and Barbuda | 68,722 | January 2005 est. |
| 206 | Bermuda | 65,365 | January 2005 est. |
| 207 | Guernsey | 65,228 | January 2005 est. |
| 208 | Marshall Islands | 59,071 | January 2005 est. |
| 209 | American Samoa | 57,881 | January 2005 est. |
| 210 | Greenland | 56,375 | January 2005 est. |
| 211 | Faroe Islands | 46,962 | January 2005 est. |
| 212 | Cayman Islands | 44,270 | January 2005 est. |
| 213 | Saint Kitts and Nevis | 38,958 | January 2005 est. |
| 214 | Liechtenstein | 33,717 | January 2005 est. |
| 215 | Monaco | 32,409 | January 2005 est. |
| 216 | San Marino | 28,880 | January 2005 est. |
| 217 | Gibraltar | 27,884 | January 2005 est. |
| 218 | Virgin Islands, British | 22,643 | January 2005 est. |
| 219 | Cook Islands | 21,388 | January 2005 est. |
| 220 | Turks and Caicos Islands | 20,556 | January 2005 est. |
| 221 | Palau | 20,303 | January 2005 est. |
| 222 | Wallis and Futuna | 16,025 | January 2005 est. |
| 223 | Anguilla | 13,254 | January 2005 est. |
| 224 | Nauru | 13,048 | January 2005 est. |
| 225 | Tuvalu | 11,636 | January 2005 est. |
| 226 | Montserrat | 9,341 | January 2005 est. |
| 227 | Saint Helena | 7,460 | January 2005 est. |
| 228 | Saint Pierre and Miquelon | 7,012 | January 2005 est. |
Reference
- CIA, 1 August, 2003.
- census.gov
ist of countries by population
Lst of countries by population
Lit of countries by population
Lis of countries by population
Listof countries by population
List f countries by population
List o countries by population
List ofcountries by population
List of ountries by population
List of cuntries by population
List of contries by population
List of coutries by population
List of counries by population
List of counties by population
List of countres by population
List of countris by population
List of countrie by population
List of countriesby population
List of countries y population
List of countries b population
List of countries bypopulation
List of countries by opulation
List of countries by ppulation
List of countries by poulation
List of countries by poplation
List of countries by popuation
List of countries by popultion
List of countries by populaion
List of countries by populaton
List of countries by populatin
List of countries by populatio
iLst of countries by population
Lsit of countries by population
Lits of countries by population
Lis tof countries by population
Listo f countries by population
List fo countries by population
List o fcountries by population
List ofc ountries by population
List of ocuntries by population
List of cuontries by population
List of conutries by population
List of coutnries by population
List of counrties by population
List of countires by population
List of countreis by population
List of countrise by population
List of countrie sby population
List of countriesb y population
List of countries yb population
List of countries b ypopulation
List of countries byp opulation
List of countries by oppulation
List of countries by ppoulation
List of countries by pouplation
List of countries by popluation
List of countries by popualtion
List of countries by popultaion
List of countries by populaiton
List of countries by populatoin
List of countries by populatino
List of countries by populatio
LList of countries by population
Liist of countries by population
Lisst of countries by population
Listt of countries by population
List of countries by population
List oof countries by population
List off countries by population
List of countries by population
List of ccountries by population
List of coountries by population
List of couuntries by population
List of counntries by population
List of counttries by population
List of countrries by population
List of countriies by population
List of countriees by population
List of countriess by population
List of countries by population
List of countries bby population
List of countries byy population
List of countries by population
List of countries by ppopulation
List of countries by poopulation
List of countries by poppulation
List of countries by popuulation
List of countries by popullation
List of countries by populaation
List of countries by populattion
List of countries by populatiion
List of countries by populatioon
List of countries by populationn
ist of countries by population
lst of countries by population
lit of countries by population
lis of countries by population
listof countries by population
list f countries by population
list o countries by population
list ofcountries by population
list of ountries by population
list of cuntries by population
list of contries by population
list of coutries by population
list of counries by population
list of counties by population
list of countres by population
list of countris by population
list of countrie by population
list of countriesby population
list of countries y population
list of countries b population
list of countries bypopulation
list of countries by opulation
list of countries by ppulation
list of countries by poulation
list of countries by poplation
list of countries by popuation
list of countries by popultion
list of countries by populaion
list of countries by populaton
list of countries by populatin
list of countries by populatio
ilst of countries by population
lsit of countries by population
lits of countries by population
lis tof countries by population
listo f countries by population
list fo countries by population
list o fcountries by population
list ofc ountries by population
list of ocuntries by population
list of cuontries by population
list of conutries by population
list of coutnries by population
list of counrties by population
list of countires by population
list of countreis by population
list of countrise by population
list of countrie sby population
list of countriesb y population
list of countries yb population
list of countries b ypopulation
list of countries byp opulation
list of countries by oppulation
list of countries by ppoulation
list of countries by pouplation
list of countries by popluation
list of countries by popualtion
list of countries by popultaion
list of countries by populaiton
list of countries by populatoin
list of countries by populatino
list of countries by populatio
llist of countries by population
liist of countries by population
lisst of countries by population
listt of countries by population
list of countries by population
list oof countries by population
list off countries by population
list of countries by population
list of ccountries by population
list of coountries by population
list of couuntries by population
list of counntries by population
list of counttries by population
list of countrries by population
list of countriies by population
list of countriees by population
list of countriess by population
list of countries by population
list of countries bby population
list of countries byy population
list of countries by population
list of countries by ppopulation
list of countries by poopulation
list of countries by poppulation
list of countries by popuulation
list of countries by popullation
list of countries by populaation
list of countries by populattion
list of countries by populatiion
list of countries by populatioon
list of countries by populationn